| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1311m | 1621m | 2046m | 2531m | 2981m | 3311m | 3436m | 3296m | 2951m | 2481m | 1986m |
Base clouds | — | — | 2194m | 2356m | 2719m | 3031m | 3306m | 3493m | 3694m | 3856m | 3919m | 3919m | 3919m |
| 3600m | ↘ 16 | ↘ 16 | ↘ 15 | ↘ 13 | ↘ 11 | ↓ 8 | ↓ 6 | ↙ 5 | ↑ 6 | ↗ 7 | ↗ 7 | ↗ 8 | ↗ 10 |
| 3400m | ↘ 15 | ↘ 16 | ↘ 15 | ↘ 12 | ↓ 10 | ↓ 8 | ↓ 5 | ← 3 | ↑ 5 | ↑ 6 | ↗ 6 | ↗ 8 | ↗ 10 |
| 3200m | ↘ 14 | ↘ 15 | ↘ 14 | ↘ 12 | ↓ 10 | ↓ 7 | ↓ 4 | ← 2 | ↖ 4 | ↑ 5 | ↑ 6 | ↗ 8 | ↗ 9 |
| 3000m | ↘ 13 | ↘ 13 | ↓ 12 | ↓ 10 | ↓ 9 | ↓ 6 | ↙ 4 | ← 2 | ↖ 4 | ↖ 5 | ↑ 6 | ↑ 7 | ↑ 9 |
| 2800m | ↓ 11 | ↓ 12 | ↓ 11 | ↓ 9 | ↓ 8 | ↓ 6 | ↙ 4 | ← 3 | ← 4 | ↖ 5 | ↖ 5 | ↑ 7 | ↑ 8 |
| 2600m | ↓ 10 | ↓ 10 | ↓ 9 | ↓ 8 | ↓ 7 | ↙ 5 | ↙ 4 | ↙ 3 | ← 4 | ← 4 | ↖ 5 | ↖ 6 | ↖ 8 |
| 2400m | ↓ 8 | ↓ 8 | ↓ 8 | ↓ 7 | ↙ 6 | ↙ 4 | ↙ 4 | ↙ 3 | ← 4 | ← 4 | ← 5 | ← 6 | ← 7 |
| 2200m | ↓ 6 | ↙ 7 | ↙ 6 | ↙ 6 | ↙ 5 | ↙ 4 | ↙ 4 | ↙ 3 | ↙ 4 | ↙ 4 | ← 5 | ← 5 | ← 6 |
| 2000m | ↙ 6 | ↙ 6 | ↙ 6 | ↙ 6 | ↙ 5 | ← 4 | ← 4 | ↙ 4 | ↙ 4 | ↙ 4 | ← 5 | ← 5 | ← 6 |
| 1800m | ← 6 | ← 7 | ← 7 | ← 6 | ← 6 | ← 6 | ← 5 | ← 5 | ← 5 | ← 5 | ← 5 | ← 6 | ← 6 |
| 1600m | ← 6 | ← 7 | ← 7 | ← 7 | ← 8 | ↖ 7 | ↖ 7 | ↖ 6 | ↖ 6 | ↖ 5 | ← 5 | ← 6 | ← 7 |
| 1400m | ← 7 | ↖ 8 | ← 8 | ← 8 | ↖ 8 | ↖ 7 | ↖ 7 | ↖ 6 | ↖ 6 | ↖ 6 | ↖ 6 | ↖ 6 | ↖ 8 |
| 1200mLAUNCH | ↖ 8 | ↖ 9 | ↖ 9 | ↖ 8 | ↖ 7 | ↖ 7 | ↖ 6 | ↖ 6 | ↖ 7 | ↖ 6 | ↖ 6 | ↖ 7 | ↖ 8 |
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-06-18 · Data fetched on 12 Jun at 16:57
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.